Join us to see how MicroStrategy 9, our most feature-rich release in nearly ten years, can help companies seamlessly extend BI from small, individual applications into a cohesive enterprise BI operation.
During this live event, you'll learn about exciting new technology and capabilities designed to:
| 9:00 - 9:15AM | Welcome and Introduction to MicroStrategy 9 |
| 9:15 - 10:30AM | Part I: MicroStrategy 9 Supports the Seamless Evolution from Workgroup BI to Departmental BI to Enterprise BI |
| 10:30 - 10:45AM | Break |
| 10:45AM - 12:15PM | Part II: New BI Capabilities to Support the Full Range of BI Applications |
| 12:15 - 12:30PM | Q&A and Adjourn |
Copyright © 2012 MicroStrategy Brasil.All Rights Reserved. Copyright | Privacy Policy | Terms of Use | EthicsLine
Av. Dr. Cardoso de Melo, 1340 - cj. 52 , São Paulo - SP, 04548-004
Tel: 11 3044-4811 Fax: 11 3044-4088
